<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Action Air Heating &#38; Air Conditioning - Fishers, Indiana &#187; Blog</title>
	<atom:link href="http://www.actionairfishers.com/category/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.actionairfishers.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 16:52:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Environmental TLC</title>
		<link>http://www.actionairfishers.com/environmental-tlc/</link>
		<comments>http://www.actionairfishers.com/environmental-tlc/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:26:26 +0000</pubDate>
		<dc:creator>Action Air</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[air quality]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Indianapolis]]></category>
		<category><![CDATA[pollution]]></category>

		<guid isPermaLink="false">http://www.actionairfishers.com/?p=1127</guid>
		<description><![CDATA[It’s not hard to see the value in being sensitive to the environment. Take air pollution in particular. The smog-like substances that spread out into ]]></description>
			<content:encoded><![CDATA[<p><strong></strong>It’s not hard to see the value in being sensitive to the environment. Take air pollution in particular. The smog-like substances that spread out into our communities can find their way into our lungs, affecting our health.</p>
<p>Some of this air pollution comes from the fossil fuels that are burned to generate the electricity that runs our homes. So whatever we do to reduce our use of these fossil fuels is better for the air around us.</p>
<p>Environmentally-conscious habits among homeowners can begin with steps as simple as turning off the light when you leave the room or participating in one of the Indianapolis area neighborhood recycling programs. Going further, energy-efficient appliances will help because they require less energy to operate.</p>
<p>If you’d like to learn more, take a look at our free report, <a href="http://www.actionairfishers.com/wp-content/uploads/2012/05/r3-2012.pdf" target="_blank"><span style="text-decoration: underline;">“Energy Use in Your Home Affects the World Around You”</span></a></p>
<p>After you review our free report, <strong>contact Action Air to schedule your free healthy air review.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.actionairfishers.com/environmental-tlc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Little Bit Here and A Little Bit There Makes a Difference</title>
		<link>http://www.actionairfishers.com/a-little-bit-here-and-a-little-bit-there-makes-a-difference/</link>
		<comments>http://www.actionairfishers.com/a-little-bit-here-and-a-little-bit-there-makes-a-difference/#comments</comments>
		<pubDate>Tue, 08 May 2012 21:42:47 +0000</pubDate>
		<dc:creator>Action Air</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.actionairfishers.com/?p=1107</guid>
		<description><![CDATA[Save a little money here, save a little money there, and pretty soon it adds up, right? Well, one of the areas where we most ]]></description>
			<content:encoded><![CDATA[<p><strong></strong>Save a little money here, save a little money there, and pretty soon it adds up, right? Well, one of the areas where we most like to see our customers save money is in your energy use.</p>
<p>When the days are very hot, your air conditioning can account for up to 70% of your utility bill. So it makes sense that whatever you can do to improve energy efficiency at home can help you keep more money in your own pocketbook (and send less to your utilities).</p>
<p>But the important point to make here is that you don’t have to take big steps to save energy. You can take small steps over time or make a few small changes in your habits. And you’ll find a lot of ideas for doing just that at the link below.</p>
<p>If you’d like to learn more about how you can keep more energy dollars for yourself while enjoying more comfort at home, we’ve got a free report with 10 good tips on how to <a title="Download our free report" href="http://www.actionairfishers.com/r-1.pdf" target="_blank">“<span style="text-decoration: underline;">Save Energy. Stay Comfortably Cool</span>.”</a></p>
<p><strong>After downloading our free report, northern Indianapolis, Fishers, Anderson and surrounding areas can contact Action Air at 1-866-585-8981 for a FREE energy survey. Start saving today by calling Action Air!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.actionairfishers.com/a-little-bit-here-and-a-little-bit-there-makes-a-difference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better Breathing</title>
		<link>http://www.actionairfishers.com/better-breathing/</link>
		<comments>http://www.actionairfishers.com/better-breathing/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 16:43:42 +0000</pubDate>
		<dc:creator>Action Air</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[air quality]]></category>
		<category><![CDATA[high humidity]]></category>
		<category><![CDATA[indiana]]></category>
		<category><![CDATA[spring allergies]]></category>

		<guid isPermaLink="false">http://www.actionairfishers.com/?p=1092</guid>
		<description><![CDATA[There’s something about an Indiana spring… it’s sort of a “best of times, worst of times” season of the year. The crisp cool air can ]]></description>
			<content:encoded><![CDATA[<p>There’s something about an Indiana spring… it’s sort of a “best of times, worst of times” season of the year. The crisp cool air can be quite nice after wintry mixes are done, and you feel that need to spend more time outdoors.</p>
<p>And yet, that nice, fresh air is also picking up a few particles from the lawn and garden that can make breathing a chore.</p>
<p>Inside, you’re not exactly safe either if the quality of your indoor air is affected by contaminants. High humidity, for example, can create a breeding ground for mold and dust mites that produce an unhealthy breathing ground for you and your family.</p>
<p>If you’d like to learn more about these issues, take a look at our free report, “<a href="http://www.actionairfishers.com/wp-content/uploads/2012/04/r4-42012.pdf" target="_blank">Is the Air in Your Home Making Spring Allergies Worse?</a>”</p>
<p><strong>To schedule a healthy air review, call Action Air at 317-585-8981 or <a href="http://www.actionairfishers.com/contact-action-air/schedule-appointment/" target="_blank">click here </a>to schedule an online appointment.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.actionairfishers.com/better-breathing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking Care of Your Investments</title>
		<link>http://www.actionairfishers.com/taking-care-of-your-investments/</link>
		<comments>http://www.actionairfishers.com/taking-care-of-your-investments/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 00:05:39 +0000</pubDate>
		<dc:creator>Action Air</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.actionairfishers.com/?p=1076</guid>
		<description><![CDATA[No, this is not an article on financial planning, but this is certainly an issue that could affect your financial well-being. Your home comfort system ]]></description>
			<content:encoded><![CDATA[<p><strong></strong>No, this is not an article on financial planning, but this is certainly an issue that could affect your financial well-being.</p>
<p>Your home comfort system is a big investment, no question about it. If you take care of this investment, it will take care of you – over a longer equipment life that is spent operating efficiently, saving you energy dollars and keeping you comfortable. Not a bad result for routine maintenance.</p>
<p>Yes, maintenance matters. But what does it involve? If you’d like to learn more, take a look at our free report, <span style="text-decoration: underline;">“<a href="http://www.actionairfishers.com/wp-content/uploads/2012/04/spring-2012.pdf" target="_blank">A Quick and Simple Home Investment.</a>”</span></p>
<p>If you would like to schedule a routine service appointment for the spring maintenance of your air conditioning system, <a title="HVAC Appointment in Fishers, Indiana" href="http://www.actionairfishers.com/contact-action-air/schedule-appointment/">click here</a> to make an appointment with Action Air.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.actionairfishers.com/taking-care-of-your-investments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Join Our Pack to Benefit the Indianapolis Humane Society</title>
		<link>http://www.actionairfishers.com/join-our-pack-to-benefit-the-indianapolis-humane-society/</link>
		<comments>http://www.actionairfishers.com/join-our-pack-to-benefit-the-indianapolis-humane-society/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 18:07:10 +0000</pubDate>
		<dc:creator>Action Air</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Action Air]]></category>
		<category><![CDATA[Indianapolis]]></category>
		<category><![CDATA[Indianapolis Humane Society]]></category>
		<category><![CDATA[Indy humane]]></category>
		<category><![CDATA[Mutt Strut]]></category>

		<guid isPermaLink="false">http://www.actionairfishers.com/?p=1060</guid>
		<description><![CDATA[Action Air has just registered for Mutt Strut, the greatest spectacle in dog walking, which will take place at the Indianapolis Motor Speedway on Saturday, April ]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1061" title="logo-mutt-strut" src="http://www.actionairfishers.com/wp-content/uploads/2012/03/logo-mutt-strut.png" alt="Indianapolis Mutt Strut" width="269" height="116" />Action Air has just registered for Mutt Strut, the greatest spectacle in dog walking, which will take place at the Indianapolis Motor Speedway on <strong>Saturday</strong>, April 28, 2012!  <strong>We would love to have you join us,</strong> with or without your pet. <em></em>Spend a Saturday morning with friends, raise money for a good cause, and get some exercise while you&#8217;re at it&#8230;sounds like a fun Saturday morning to us!</p>
<p>All proceeds from Mutt Strut 2012 directly support the programs and services provided by the <a href="http://www.indyhumane.org/" target="_blank">Humane Society of Indianapolis</a>  to benefit the thousands of animals that come through their doors each year. Mutt Strut continues to be IndyHumane’s largest annual fundraising event.</p>
<p>To help with the fundraising efforts, Action Air has created a “Pack” (team) so a group of us can participate in Mutt Strut together! Why don&#8217;t you join us? Not only is Mutt Strut a great opportunity to help support IndyHumane, it’s a fun-filled day and the best pet walk around!! There’s even a friendly competition between Packs to raise the most money. Just visit <a href="https://secure3.convio.net/hsims/site/TRR/MuttStrut/MuttStrut2012?pg=tfind&amp;fr_id=1100" target="_blank">this link</a> to register and join the <strong>Friends of Action Air</strong> Pack!</p>
<p>We would like to set a team goal of raising $500. IndyHumane and the animals in their care need our support, so if you can’t join the Pack, you can always <a href="http://www.indymuttstrut.org/fundraise/donate/" target="_blank">make a donation</a> on our behalf or <a href="https://secure3.convio.net/hsims/site/TRR/MuttStrut/MuttStrut2012/2116509860?pg=ptype&amp;fr_id=1100" target="_blank">register as an individual walker</a>.</p>
<p>We hope you’ll support IndyHumane and join us at Mutt Strut!</p>
<p>Kandie and Kacie Dinger</p>
]]></content:encoded>
			<wfw:commentRss>http://www.actionairfishers.com/join-our-pack-to-benefit-the-indianapolis-humane-society/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s the Deal with All These Allergies?</title>
		<link>http://www.actionairfishers.com/whats-the-deal-with-all-these-allergies/</link>
		<comments>http://www.actionairfishers.com/whats-the-deal-with-all-these-allergies/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 22:26:27 +0000</pubDate>
		<dc:creator>Action Air</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.actionairfishers.com/?p=1055</guid>
		<description><![CDATA[Breathing is the most natural, normal thing in the world. Yet, for some people, it’s not as easy as it looks. Allergies kick in, and ]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-1056" title="flowers" src="http://www.actionairfishers.com/wp-content/uploads/2012/03/flowers-300x225.jpg" alt="Spring Allergies in Indiana" width="300" height="225" />Breathing is the most natural, normal thing in the world. Yet, for some people, it’s not as easy as it looks. Allergies kick in, and suddenly a pretty spring day becomes a nuisance for all the pollen it’s producing.</p>
<p>Unfortunately, staying indoors doesn’t always provide relief. And that’s because of all the germs that got trapped inside in winter, the dirt and pet dander the furry ones bring in, the cooking smoke that billows up at dinner time, not to mention the household products that come out during your rash of spring cleaning.</p>
<p>It’s enough to make you sneeze and snort your way through the day. Still, there’s a way we can help. No, we’re not physicians, but we do know a thing or two about indoor air… and we’d be glad to share that info with you. Indianapolis allergy sufferers, just give us a call at 317-585-8981. We’ll be happy to come out, evaluate your indoor air quality issues and offer suggestions to help you breathe easier.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.actionairfishers.com/whats-the-deal-with-all-these-allergies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Know the Signs of a Home Improvement Scam</title>
		<link>http://www.actionairfishers.com/know-the-signs-of-a-home-improvement-scam/</link>
		<comments>http://www.actionairfishers.com/know-the-signs-of-a-home-improvement-scam/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 00:25:18 +0000</pubDate>
		<dc:creator>Action Air</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[avoid]]></category>
		<category><![CDATA[contractor]]></category>
		<category><![CDATA[home improvement]]></category>
		<category><![CDATA[pressured]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[scam]]></category>
		<category><![CDATA[technician]]></category>

		<guid isPermaLink="false">http://www.actionairfishers.com/?p=1009</guid>
		<description><![CDATA[I know how it is. Sometimes homeowners are concerned about calling a contractor to their home for a problem. They know they want a tune-up ]]></description>
			<content:encoded><![CDATA[<p>I know how it is. Sometimes homeowners are concerned about calling a contractor to their home for a problem. They know they want a tune-up or repair, but they’re expecting the contractor to try to talk them into getting more than they need. It’s such a common concern that I want to reassure you that we do things differently here. </p>
<p>Our tech will come out for a thorough evaluation of the problem you’ve been experiencing. We’ll present a solution that we recommend. We’ll fully explain the reasoning behind this recommendation, and we’ll put the estimate and guarantees in writing so that you won’t have any surprises. Not only that, you always have the choice to say “no” or “not now.” There’s no pressure at all. And, should you have any additional concerns, we stand behind our work. </p>
<p>We used advanced technology to make sure you get the best evaluation and repair. And we keep your comfort and safety foremost in our mind. So call us whenever you need us. </p>
<p>In the meantime, if you want to get a better sense about people working in your home, take a look at the video below that could help you know what to watch for when approached by a home improvement contractor. </p>
<p><a href="http://www.youtube.com/watch?v=_rzHSLqM8NE">www.youtube.com/watch?v=_rzHSLqM8NE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.actionairfishers.com/know-the-signs-of-a-home-improvement-scam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Cold Weather Cause Colds?</title>
		<link>http://www.actionairfishers.com/does-cold-weather-cause-colds/</link>
		<comments>http://www.actionairfishers.com/does-cold-weather-cause-colds/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 03:23:56 +0000</pubDate>
		<dc:creator>Action Air</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[cold germs]]></category>
		<category><![CDATA[Does cold air cause colds]]></category>
		<category><![CDATA[how long]]></category>
		<category><![CDATA[humidifier]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[seasonal cold]]></category>
		<category><![CDATA[viral infection]]></category>
		<category><![CDATA[washing hands]]></category>
		<category><![CDATA[what causes colds]]></category>

		<guid isPermaLink="false">http://www.actionairfishers.com/?p=981</guid>
		<description><![CDATA[Have you every wondered if cold air actually causes colds? I used to think so. (Hey, the name fits!) But even though fall and winter ]]></description>
			<content:encoded><![CDATA[<p>Have you every wondered if cold air actually causes colds?</p>
<p>I used to think so. (Hey, the name fits!) But even though fall and winter are the “prime time” for colds, researchers say that sniffles and air temperature aren’t necessarily related.</p>
<p>The seasonal occurrence may be due to spending more time indoors. And when indoor groups spend a lot of time together – such as in classrooms – the odds increase that germs will be spread.</p>
<p>Relative humidity may also be a factor. In colder months, humidity is low, and that gives cold-causing viruses a better chance for survival. Also, in cold weather, nasal passages’ lining become drier and more vulnerable to viral infection.</p>
<p>To prevent colds:</p>
<ul>
<li>Wash your hands. Hand washing is the simplest and most effective way to avoid colds, especially after making hand contact with others.</li>
<li>Don’t touch your nose and eyes. Sneeze or cough into a facial tissue and throw it away. Be aware that others with colds put you at risk. Avoid close, prolonged exposure.</li>
<li>Check into a humidifier. These keep the moisture in your home at the ideal level for your comfort and can reduce your chances of getting a cold. (Plus, they can keep your furniture from swelling or cracking and doors from sticking!) Call us and we will give you more info on these health and comfort marvels! They really work.</li>
<li>Cold germs can live up to 3 hours on objects and skin. Cleaning surfaces with a virus-killing disinfectant also helps prevent spread of infection.</li>
</ul>
<p>This information is provided by Action Air Heating and Air Conditioning, located in Fishers, Indiana.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.actionairfishers.com/does-cold-weather-cause-colds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don’t Let Bad Air Crash Your Winter Season</title>
		<link>http://www.actionairfishers.com/dont-let-bad-air-crash-your-winter-season/</link>
		<comments>http://www.actionairfishers.com/dont-let-bad-air-crash-your-winter-season/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 15:31:16 +0000</pubDate>
		<dc:creator>aDm3n-38</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[air quality]]></category>
		<category><![CDATA[allergies]]></category>
		<category><![CDATA[anderson]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[fishers]]></category>
		<category><![CDATA[indiana]]></category>
		<category><![CDATA[Indianapolis]]></category>
		<category><![CDATA[indoor]]></category>
		<category><![CDATA[pollution]]></category>

		<guid isPermaLink="false">http://www.actionairfishers.com/?p=976</guid>
		<description><![CDATA[The cooler the weather gets, the more time families will spend snuggled into their homes and battening down the hatches against Winter. The extra time ]]></description>
			<content:encoded><![CDATA[<p>The cooler the weather gets, the more time families will spend snuggled into their homes and battening down the hatches against Winter. The extra time spent together can be enjoyable, but there’s nothing fun about what all the family togetherness is doing to your home’s air.</p>
<p>See, you’re probably aware of the dangers of pollution, smog, and allergens outside your home – but you may not know that your indoor air has the potential to be even more dangerous. The issue has become so pressing that the Environmental Protection Agency (EPA) has begun to address it with special studies.</p>
<p><strong>The Results</strong><br />
“EPA studies of human exposure to air pollutants indicate that indoor air levels of many pollutants may be two to five times, and occasionally, more than 100 times higher than outdoor levels. In recent years, comparative risk studies performed by EPA and its Science Advisory Board have consistently ranked indoor air pollution among the top five environmental risks to public health.&#8221;</p>
<p><strong>Tip-offs</strong><br />
Irritated eyes, nose, and throat are some of the first indicators of poor indoor air quality. Since these symptoms can also accompany colds, the flu, or viruses, it’s important to pay attention to when and where the symptoms begin. Don’t be afraid to play detective. Dust or dirt around heating or air vents, on ceilings or stained walls should alert you that there is a problem.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.actionairfishers.com/dont-let-bad-air-crash-your-winter-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Things You Can Do to Get Ready for Winter</title>
		<link>http://www.actionairfishers.com/5-things-you-can-do-to-get-ready-for-winter/</link>
		<comments>http://www.actionairfishers.com/5-things-you-can-do-to-get-ready-for-winter/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 23:42:12 +0000</pubDate>
		<dc:creator>Action Air</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.actionairfishers.com/?p=915</guid>
		<description><![CDATA[By the time the cold winds start to blow, it is too late to worry about whether or not your home is ready for the ]]></description>
			<content:encoded><![CDATA[<p>By the time the cold winds start to blow, it is too late to worry about whether or not your home is ready for the cold winter ahead. What’s done is done, and what’s not done – well, it could cost you hundreds of dollars in home repair.  Luckily there’s no time like the present to make sure you’re prepared before your hindsight kicks in…</p>
<ul>
<li>Have your heating system cleaned and tuned.  A pre-season tune-up is a good investment – it reduces the chances of breakdowns in the middle of winter, improves safety, and pays for itself through more energy efficient operation.</li>
<li>Test your system for hazardous carbon monoxide, which can be produced by a dirty or malfunctioning furnace or water heater. We can also install a low level carbon monoxide alarm.</li>
<li>Have your duct system tested for air leaks. According to recent research by the U.S. Department of Energy, the typical duct system loses 25 to 40 percent of the energy put out by the central furnace, heater or air conditioner.</li>
<li>Get your home’s air checked to find out if the air you breathe is unhealthy. Your indoor air can be much more polluted than what is outside, and with all the time spent indoors during the winter, you’ll want to ensure your family’s health, safety and comfort.</li>
<li>Consider replacing your old furnace or heat pump. Just like a car, heating equipment doesn’t last forever. If your system is more than 12 years-old, and you are planning to stay in your home more than a few years, it is wise to consider replacing it before it fails permanently. A new system is safer, more dependable, and can pay for itself through energy savings as it is up to twice as energy efficient.</li>
</ul>
<p>For more information on our indoor air quality testing or furnace maintenance or repair, call Action Air at 317-585-8981.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.actionairfishers.com/5-things-you-can-do-to-get-ready-for-winter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

