<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Action Air Heating &#38; Air Conditioning - Fishers, Indiana &#187; anderson</title>
	<atom:link href="http://www.actionairfishers.com/tag/anderson/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.actionairfishers.com</link>
	<description></description>
	<lastBuildDate>Mon, 30 Jan 2012 15:31:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Don’t Let Bad Air Crash Your Winter Season</title>
		<link>http://www.actionairfishers.com/dont-let-bad-air-crash-your-winter-season/</link>
		<comments>http://www.actionairfishers.com/dont-let-bad-air-crash-your-winter-season/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 15:31:16 +0000</pubDate>
		<dc:creator>aDm3n-38</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[air quality]]></category>
		<category><![CDATA[allergies]]></category>
		<category><![CDATA[anderson]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[fishers]]></category>
		<category><![CDATA[indiana]]></category>
		<category><![CDATA[Indianapolis]]></category>
		<category><![CDATA[indoor]]></category>
		<category><![CDATA[pollution]]></category>

		<guid isPermaLink="false">http://www.actionairfishers.com/?p=976</guid>
		<description><![CDATA[The cooler the weather gets, the more time families will spend snuggled into their homes and battening down the hatches against Winter. The extra time ]]></description>
			<content:encoded><![CDATA[<p>The cooler the weather gets, the more time families will spend snuggled into their homes and battening down the hatches against Winter. The extra time spent together can be enjoyable, but there’s nothing fun about what all the family togetherness is doing to your home’s air.</p>
<p>See, you’re probably aware of the dangers of pollution, smog, and allergens outside your home – but you may not know that your indoor air has the potential to be even more dangerous. The issue has become so pressing that the Environmental Protection Agency (EPA) has begun to address it with special studies.</p>
<p><strong>The Results</strong><br />
“EPA studies of human exposure to air pollutants indicate that indoor air levels of many pollutants may be two to five times, and occasionally, more than 100 times higher than outdoor levels. In recent years, comparative risk studies performed by EPA and its Science Advisory Board have consistently ranked indoor air pollution among the top five environmental risks to public health.&#8221;</p>
<p><strong>Tip-offs</strong><br />
Irritated eyes, nose, and throat are some of the first indicators of poor indoor air quality. Since these symptoms can also accompany colds, the flu, or viruses, it’s important to pay attention to when and where the symptoms begin. Don’t be afraid to play detective. Dust or dirt around heating or air vents, on ceilings or stained walls should alert you that there is a problem.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.actionairfishers.com/dont-let-bad-air-crash-your-winter-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring is an ideal time to service your A/C</title>
		<link>http://www.actionairfishers.com/spring-ideal-time-service-ac/</link>
		<comments>http://www.actionairfishers.com/spring-ideal-time-service-ac/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 18:28:14 +0000</pubDate>
		<dc:creator>Action Air Fishers</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[A/C]]></category>
		<category><![CDATA[Action Air]]></category>
		<category><![CDATA[air conditioner]]></category>
		<category><![CDATA[air conditioning]]></category>
		<category><![CDATA[anderson]]></category>
		<category><![CDATA[carmel]]></category>
		<category><![CDATA[fishers]]></category>
		<category><![CDATA[Indianapolis]]></category>
		<category><![CDATA[maintenance]]></category>
		<category><![CDATA[repair]]></category>
		<category><![CDATA[spring]]></category>

		<guid isPermaLink="false">http://www.actionairfishers.com/?p=742</guid>
		<description><![CDATA[March in Indiana…no one is really thinking about air conditioning. But don’t wait until the first summer heat wave strikes to find out that your ]]></description>
			<content:encoded><![CDATA[<p>March in Indiana…no one is really thinking about air conditioning. But don’t wait until the first summer heat wave strikes to find out that your home’s air conditioner may not be up to par. Indiana weather can be unpredictable—so whether you live in Indianapolis or surrounding areas like Fishers, Geist, Anderson or McCordsville, March is a great month to service your A/C.</p>
<p>Did you know that without regular maintenance, your air conditioner can lose up to 5 percent of its original efficiency each year you use it? So, detecting possible problems before they arise may help you avoid being stuck in the sweltering summer months without A/C. It can also save on emergency repair bills and avoid potentially costly repairs in the future.</p>
<p>Here are a few signs that it may be time to service your home’s air conditioner:</p>
<ul>
<li>Is your A/C system not cooling      your house as quickly and effectively as it once did?</li>
<li>Do you notice that your home      seems more humid?</li>
<li>Have you had considerable      repair costs on your system within the past two years?</li>
<li>Is your air conditioner more      than 10 years old?</li>
</ul>
<p>If it’s time for a new air conditioning unit, make sure you take advantage of the numerous incentives that exist for new, energy-efficient units. Your service provider should be able to assist you with the unit that best fits your home—and your budget. In Marion County, Hamilton County and Madison County, a professional tune-up typically averages $70-$125. Your air conditioning system should be inspected, cleaned and tuned by an HVAC professional annually.</p>
<p>To keep your system running its best, remember to check your filter at least once a month. A clogged filter will make your system work harder to supply the same amount of cool air. This is very important during the summer months, when dust and allergens are more common. When choosing a filter for your system, pleated filters tend to be best in preventing dust and dirt from circulating back into your home.</p>
<p>Look forward to summer—knowing that your home’s A/C unit is ready to help you beat the heat.  <strong>Be sure to check &#8220;like&#8221; us on <a href="http://www.facebook.com/home.php#!/pages/Action-Air-Heating-and-Air-Conditioning/122498114464827" target="_blank">Facebook</a> for the latest air conditioner tune up specials and great deals.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.actionairfishers.com/spring-ideal-time-service-ac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One simple step may solve your no heat problem</title>
		<link>http://www.actionairfishers.com/one-simple-step-may-solve-your-no-heat-problem/</link>
		<comments>http://www.actionairfishers.com/one-simple-step-may-solve-your-no-heat-problem/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 18:17:53 +0000</pubDate>
		<dc:creator>Action Air Fishers</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[anderson]]></category>
		<category><![CDATA[broken furnace]]></category>
		<category><![CDATA[cold air coming out of furnace]]></category>
		<category><![CDATA[fishers]]></category>
		<category><![CDATA[furnace not blowing hot air]]></category>
		<category><![CDATA[furnace not working]]></category>
		<category><![CDATA[furnace repair]]></category>
		<category><![CDATA[geist]]></category>
		<category><![CDATA[indiana]]></category>
		<category><![CDATA[Indianapolis]]></category>

		<guid isPermaLink="false">http://www.actionairfishers.com/?p=676</guid>
		<description><![CDATA[In these chilly winter months, we get a lot of furnace troubleshooting calls such as, "Why is my furnace not working?" or "Why is my furnace not blowing hot air?" The solution to your broken furnace might be easier than you think. Read more]]></description>
			<content:encoded><![CDATA[<p>Did you know that a vast number of service calls we run each year for furnaces not heating properly are related to something as simple as the filter? A plugged filter can wreak havoc on your furnace, choking it out and causing it not to heat properly, or even not to heat at all. Your furnace is designed to breathe and to move air throughout your home. When the air supply is restricted, the furnace will shut off prematurely.  Keeping your filters clean is the answer.<br />
Another thing to keep in mind the the type of filter you use in the furnace.  Many of the pleated or so called high efficiency filters that can be purchased at the local hardware stores may be too restrictive for your type of furnace. Using the proper filter, making sure it is the proper size, keeping it clean, and having regular maintenance done on your home heating system will help keep you and your family cozy all winter long.</p>
<p>In these chilly winter months, we get a lot of furnace troubleshooting calls such as, &#8220;Why is my furnace not working?&#8221; or &#8220;Why is my furnace not blowing hot air?&#8221; If you are having furnace problems, call Action Air today at 317-585-8981 today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.actionairfishers.com/one-simple-step-may-solve-your-no-heat-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job Sign Lottery Winner-June 2010</title>
		<link>http://www.actionairfishers.com/job-sign-lottery-winner-june-2010/</link>
		<comments>http://www.actionairfishers.com/job-sign-lottery-winner-june-2010/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 14:59:33 +0000</pubDate>
		<dc:creator>Action Air Fishers</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[air conditioner]]></category>
		<category><![CDATA[anderson]]></category>
		<category><![CDATA[indiana]]></category>
		<category><![CDATA[job sign]]></category>
		<category><![CDATA[lottery]]></category>
		<category><![CDATA[service]]></category>

		<guid isPermaLink="false">http://www.actionairfishers.com/?p=495</guid>
		<description><![CDATA[This article contains information about the Action Air job sign lottery winner from Anderson, Indiana in June ]]></description>
			<content:encoded><![CDATA[<p>Our latest job sign lottery winner is Rosemary Jones of Anderson, Indiana.   Congratulations to Rosemary, and thank you to all of our clients that participated.  Our job sign lottery is a fun and exciting way for our clients to have a chance to win a little quick cash just by placing our job sign in the front yard.  After our technician did service on the air conditioner at Mrs. Jones home, he placed our job sign in the yard and registered her to win $500..it was just that easy.   Our next job sign contest is coming up soon,  don&#8217;t miss your chance to win.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.actionairfishers.com/job-sign-lottery-winner-june-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

