<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Action Air Heating &#38; Air Conditioning - Fishers, Indiana &#187; indiana</title>
	<atom:link href="http://www.actionairfishers.com/tag/indiana/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.actionairfishers.com</link>
	<description></description>
	<lastBuildDate>Mon, 30 Jan 2012 15:31:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Don’t Let Bad Air Crash Your Winter Season</title>
		<link>http://www.actionairfishers.com/dont-let-bad-air-crash-your-winter-season/</link>
		<comments>http://www.actionairfishers.com/dont-let-bad-air-crash-your-winter-season/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 15:31:16 +0000</pubDate>
		<dc:creator>aDm3n-38</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[air quality]]></category>
		<category><![CDATA[allergies]]></category>
		<category><![CDATA[anderson]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[fishers]]></category>
		<category><![CDATA[indiana]]></category>
		<category><![CDATA[Indianapolis]]></category>
		<category><![CDATA[indoor]]></category>
		<category><![CDATA[pollution]]></category>

		<guid isPermaLink="false">http://www.actionairfishers.com/?p=976</guid>
		<description><![CDATA[The cooler the weather gets, the more time families will spend snuggled into their homes and battening down the hatches against Winter. The extra time ]]></description>
			<content:encoded><![CDATA[<p>The cooler the weather gets, the more time families will spend snuggled into their homes and battening down the hatches against Winter. The extra time spent together can be enjoyable, but there’s nothing fun about what all the family togetherness is doing to your home’s air.</p>
<p>See, you’re probably aware of the dangers of pollution, smog, and allergens outside your home – but you may not know that your indoor air has the potential to be even more dangerous. The issue has become so pressing that the Environmental Protection Agency (EPA) has begun to address it with special studies.</p>
<p><strong>The Results</strong><br />
“EPA studies of human exposure to air pollutants indicate that indoor air levels of many pollutants may be two to five times, and occasionally, more than 100 times higher than outdoor levels. In recent years, comparative risk studies performed by EPA and its Science Advisory Board have consistently ranked indoor air pollution among the top five environmental risks to public health.&#8221;</p>
<p><strong>Tip-offs</strong><br />
Irritated eyes, nose, and throat are some of the first indicators of poor indoor air quality. Since these symptoms can also accompany colds, the flu, or viruses, it’s important to pay attention to when and where the symptoms begin. Don’t be afraid to play detective. Dust or dirt around heating or air vents, on ceilings or stained walls should alert you that there is a problem.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.actionairfishers.com/dont-let-bad-air-crash-your-winter-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for lowering your utility bills</title>
		<link>http://www.actionairfishers.com/tips-lowering-utility-bills/</link>
		<comments>http://www.actionairfishers.com/tips-lowering-utility-bills/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 21:22:07 +0000</pubDate>
		<dc:creator>Action Air Fishers</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Action Air]]></category>
		<category><![CDATA[air conditioner]]></category>
		<category><![CDATA[air conditioning]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[furnace]]></category>
		<category><![CDATA[indiana]]></category>
		<category><![CDATA[Indianapolis]]></category>
		<category><![CDATA[lower bills]]></category>
		<category><![CDATA[utility bills]]></category>

		<guid isPermaLink="false">http://www.actionairfishers.com/?p=746</guid>
		<description><![CDATA[April showers bring May flowers. While servicing customers throughout Indianapolis—including everywhere from Fishers and Geist to Anderson, Noblesville and McCordsville—we’re finally starting to see green. Spring has sprung! So, we thought we’d help you keep more green in your pocket by sharing a few tips on ways to lower your utility bills]]></description>
			<content:encoded><![CDATA[<p>April showers bring May flowers. While servicing customers throughout Indianapolis—including everywhere from Fishers and Geist to Anderson, Noblesville and McCordsville—we’re finally starting to see green. Spring has sprung! So, we thought we’d help you keep more green in your pocket by sharing a few tips on ways to lower your utility bills.</p>
<p><strong>Give your home an energy check up:</strong> Do windows close properly? Do you have enough insulation in your attic? Is it time to schedule a tune-up for your furnace or air conditioner?</p>
<p><strong>Update your light bulbs:</strong> fluorescent lights—particularly compact fluorescent bulbs—use only 25 percent of the energy consumed by traditional incandescent light bulbs. They also last up to ten times longer too! Fluorescent light bulbs may cost more, but they save you considerably more in the future.</p>
<p><strong>Send your water heater on vacation:</strong> Did you know most water heaters have a “vacation” setting? So when you’re out of town, switch the setting. It will keep the water warm, but not use as much energy as keeping a tank full of piping hot water.</p>
<p><strong>Unplug rarely used appliances:</strong> Cell phone chargers, laptops, TVs, stereos, all use energy—even when they’re turned off. Try using a power strip to group these electronics. Then, one flick and they’re all off.</p>
<p><strong>Give your clothes the cold shoulder:</strong> It takes a lot of energy to heat water, so wash clothes in cold instead. There are even detergents made specifically for washing in cold.</p>
<p><strong>Get with the program:</strong> Spring can be unpredictable in Marion County, Hamilton County and Madison County. You’ll be tempted to adjust your thermostat every time the mercury drops or rises. Don’t—invest in a programmable thermostat to save money.</p>
<p><strong>Be a Star:</strong> Of course, we’re talking about choosing Energy Star appliances. If you’re in the market for a new appliance, such as a heating or cooling system, let us know. We’d be happy to do a Home Comfort Analysis to help you choose the perfect system for your home. We’ll analyze the size of your home, and factor in windows, high ceilings, insulation and more.</p>
<p>We hope this helps you save a little green this spring and summer. Have even more energy-saving tips to share? “Like” us on <a href="http://www.facebook.com/home.php#%21/pages/Action-Air-Heating-and-Air-Conditioning/122498114464827" target="_blank">Facebook</a> and tell us how you save energy around your home.</p>
<p><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.actionairfishers.com/tips-lowering-utility-bills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One simple step may solve your no heat problem</title>
		<link>http://www.actionairfishers.com/one-simple-step-may-solve-your-no-heat-problem/</link>
		<comments>http://www.actionairfishers.com/one-simple-step-may-solve-your-no-heat-problem/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 18:17:53 +0000</pubDate>
		<dc:creator>Action Air Fishers</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[anderson]]></category>
		<category><![CDATA[broken furnace]]></category>
		<category><![CDATA[cold air coming out of furnace]]></category>
		<category><![CDATA[fishers]]></category>
		<category><![CDATA[furnace not blowing hot air]]></category>
		<category><![CDATA[furnace not working]]></category>
		<category><![CDATA[furnace repair]]></category>
		<category><![CDATA[geist]]></category>
		<category><![CDATA[indiana]]></category>
		<category><![CDATA[Indianapolis]]></category>

		<guid isPermaLink="false">http://www.actionairfishers.com/?p=676</guid>
		<description><![CDATA[In these chilly winter months, we get a lot of furnace troubleshooting calls such as, "Why is my furnace not working?" or "Why is my furnace not blowing hot air?" The solution to your broken furnace might be easier than you think. Read more]]></description>
			<content:encoded><![CDATA[<p>Did you know that a vast number of service calls we run each year for furnaces not heating properly are related to something as simple as the filter? A plugged filter can wreak havoc on your furnace, choking it out and causing it not to heat properly, or even not to heat at all. Your furnace is designed to breathe and to move air throughout your home. When the air supply is restricted, the furnace will shut off prematurely.  Keeping your filters clean is the answer.<br />
Another thing to keep in mind the the type of filter you use in the furnace.  Many of the pleated or so called high efficiency filters that can be purchased at the local hardware stores may be too restrictive for your type of furnace. Using the proper filter, making sure it is the proper size, keeping it clean, and having regular maintenance done on your home heating system will help keep you and your family cozy all winter long.</p>
<p>In these chilly winter months, we get a lot of furnace troubleshooting calls such as, &#8220;Why is my furnace not working?&#8221; or &#8220;Why is my furnace not blowing hot air?&#8221; If you are having furnace problems, call Action Air today at 317-585-8981 today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.actionairfishers.com/one-simple-step-may-solve-your-no-heat-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job Sign Lottery Winner-June 2010</title>
		<link>http://www.actionairfishers.com/job-sign-lottery-winner-june-2010/</link>
		<comments>http://www.actionairfishers.com/job-sign-lottery-winner-june-2010/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 14:59:33 +0000</pubDate>
		<dc:creator>Action Air Fishers</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[air conditioner]]></category>
		<category><![CDATA[anderson]]></category>
		<category><![CDATA[indiana]]></category>
		<category><![CDATA[job sign]]></category>
		<category><![CDATA[lottery]]></category>
		<category><![CDATA[service]]></category>

		<guid isPermaLink="false">http://www.actionairfishers.com/?p=495</guid>
		<description><![CDATA[This article contains information about the Action Air job sign lottery winner from Anderson, Indiana in June ]]></description>
			<content:encoded><![CDATA[<p>Our latest job sign lottery winner is Rosemary Jones of Anderson, Indiana.   Congratulations to Rosemary, and thank you to all of our clients that participated.  Our job sign lottery is a fun and exciting way for our clients to have a chance to win a little quick cash just by placing our job sign in the front yard.  After our technician did service on the air conditioner at Mrs. Jones home, he placed our job sign in the yard and registered her to win $500..it was just that easy.   Our next job sign contest is coming up soon,  don&#8217;t miss your chance to win.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.actionairfishers.com/job-sign-lottery-winner-june-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

